Leeds, LS11 5QG
Property Type | Offices |
Tenure | To Let |
Size | 3,829 to 10,308 sq ft |
Rent | £39 - £40 per sq ft |
Business Rates | £11.61 per sq ft |
Service Charge | £12.07 per sq ft |
Energy Performance Rating | This property has been graded as A |
Globe Point forms the gateway to the Temple neighbourhood, with an angular façade overlooking Holbeck and its mix of creative industry occupiers. The building offers 37,800 sq ft of Grade A workspace, laid out across interesting dual aspect floorplates over six floors with feature roof terraces on floors 5 & 6. The building is a landmark in Leeds.
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground | 1,848 | 171.68 | Let |
1st - Office | 3,829 | 355.73 | Available |
1st - Office 2 | 2,255 | 209.50 | Under Offer |
2nd | 6,479 | 601.92 | Available |
3rd | 6,479 | 601.92 | Let |
4th | 6,479 | 601.92 | Let |
5th | 4,477 | 415.93 | Let |
Unit - Level 5 Roof Terrace | 1,970 | 183.02 | Let |
6th | 4,290 | 398.55 | Let |
Unit - Level 6 Roof Terrace | 192 | 17.84 | Let |
Total | 38,298 | 3,558.01 |
Temple is the newest district in Leeds, part of a wider masterplan centered around Temple Works. Globe Point is at the heart of a new mixed use and business quarter within 5 minutes' walk of Leeds rail station. The area is rich in history and character, and the scheme has been sensitively designed to embrace and enhance this unique location.
EPC rating A