Kirkstall, Leeds, LS5 3BF
Property Type | Offices |
Tenure | To Let |
Size | 5,000 to 192,075 sq ft |
Rent | Rent on application |
Business Rates | £6 per sq ft Estimate |
Service Charge | £7.75 per sq ft Estimate |
Energy Performance Rating | Upon enquiry |
Following the huge success of Number One, the second office building at Kirkstall Forge is now available to pre-let with enhanced features and specification. The building offers up to 192,000 sq ft of contemporary, flexible workspace, spread across two component parts, over seven floors with stunning roof terraces and MSCP.
The accommodation comprises the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground - Cafe/Reception | 4,306 | 400.04 | Coming Soon |
Ground - Office Suite 1 | 6,964 | 646.98 | Coming Soon |
Ground - Office Suite 2 | 775 | 72 | Coming Soon |
1st | 13,724 | 1,275 | Coming Soon |
2nd | 15,005 | 1,394.01 | Coming Soon |
3rd | 15,005 | 1,394.01 | Coming Soon |
4th | 15,005 | 1,394.01 | Coming Soon |
5th | 15,005 | 1,394.01 | Coming Soon |
6th | 15,005 | 1,394.01 | Coming Soon |
7th - Office | 9,623 | 894.01 | Coming Soon |
7th - Terrace | 1,087 | 100.99 | Coming Soon |
Ground - Reception/Business Lounge/Cafe | 2,885 | 268.03 | Coming Soon |
Ground - Office | 5,576 | 518.03 | Coming Soon |
1st | 9,677 | 899.02 | Coming Soon |
2nd | 10,872 | 1,010.04 | Coming Soon |
3rd | 10,872 | 1,010.04 | Coming Soon |
4th | 10,872 | 1,010.04 | Coming Soon |
5th | 10,872 | 1,010.04 | Coming Soon |
6th | 10,872 | 1,010.04 | Coming Soon |
7th | 6,781 | 629.98 | Coming Soon |
7th - Roof Terrace/Business Lounge | 1,292 | 120.03 | Coming Soon |
Total | 192,075 | 17,844.36 |
Kirkstall Forge is the biggest regeneration project in Leeds, spanning 57 acres. Once complete the development will include 1,000 new high quality homes, a school and train station and lots of bars, restaurants and shops. Located within a riverside setting amongst mature, protected woodlands, it forms a truly unique environment.
A Rating (target)