Leeds, LS1 6AG
Property Type | Offices |
Tenure | To Let |
Size | 1,184 to 2,518 sq ft |
Rent | £5,280 - £5,950 per month inclusive of rent, service charge & utilities (internet, water, electricity) |
Business Rates | £7.49 per sq ft |
Service Charge | n/a |
Energy Performance Rating | This property has been graded as D (90) |
84 Albion Street provides newly refurbished, fully fitted workspaces ranging from 18-24x desks, featuring newly fitted kitchens, meeting rooms, break out space, desk and task chairs - available immediately!
Studio 1 - 22x desks - £5,950 pcm (inclusive)
Studio 2 - 18x desks - £5,280 pcm (inclusive)
Quoting costs are inclusive of rent, service charge & utilities (internet, water, electricity)
The building has the benefit of high quality bike storage and shower facilities.
The accommodation comprises the following
Name | sq ft | sq m | Availability |
---|---|---|---|
1st - Studio 1 | 1,334 | 123.93 | Available |
1st - Studio 2 | 1,184 | 110 | Available |
1st - Studio 3 | 1,884 | 175.03 | Let |
1st - Studio 4 | 355 | 32.98 | Let |
1st - Studio 5 | 301 | 27.96 | Let |
Total | 5,058 | 469.90 |
The property is situated in a convenient location within Leeds City Centre close to the railway station and burgeoning retail core.
Use Class - E