Leeds, LS2 8LW
Property Type | Offices |
Tenure | To Let |
Size | 4,586 to 9,461 sq ft |
Rent | £15 per sq ft |
Business Rates | £6.17 per sq ft |
Service Charge | £2.30 per sq ft |
Energy Performance Rating | This property has been graded as C (69) |
High quality self-contained office space on south side of Merrion Centre with dual access. The accommodation is available as a single unit or floor by floor. Car parking available on application. Leisure use / conversion considered.
Name | sq ft | sq m | Availability |
---|---|---|---|
2nd - Office | 4,586 | 426.05 | Available |
3rd - Office | 4,875 | 452.90 | Available |
Total | 9,461 | 878.95 |
The property is situated at the overlap of the retail, office, leisure & newly defined 'Innovation District' in Leeds City Centre. Merrion St. is adjacent to major bus routes and main arterial road of Woodhouse Lane. 10 minutes' walk from Leeds Railway Station.
Rating C