Harrogate, HG1 1TS
| Property Type | Offices |
| Tenure | To Let |
| Size | 893 to 24,897 sq ft |
| Business Rates | Upon Enquiry |
| Energy Performance Rating | Upon enquiry |
Situated at the gateway to the town, above Harrogate train station and seconds from the bus station, The Exchange offers Grade A flexible office space combined with unrivalled connectivity.
With a remarkable interior space, The Exchange provides occupiers with the most prestigious location in town and enviable, far reaching views across North Yorkshire.
With a wide range of options to shape your space, The Exchange creates the perfect place, adapted to elevate your business and suit your unique needs. Giving your team the freedom to work more fluidly helps them to pursue their potential.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 1st - Part First | 893 | 82.96 | Available |
| 2nd - Part 2nd (West) | 2,283 | 212.10 | Available |
| 2nd - Part 2nd (East) | 2,857 | 265.42 | Available |
| 4th - Part 4th (East) Fully Fitted | 2,709 | 251.67 | Available |
| 5th - Whole floor | 5,421 | 503.63 | Available |
| 7th - Part 7th (East) | 2,720 | 252.70 | Available |
| 7th - Part 7th (West) | 2,698 | 250.65 | Available |
| 8th - Whole Floor | 5,316 | 493.87 | Available |
| Total | 24,897 | 2,313 |
Harrogate’s fashionable Town Centre is on the doorstep of The Exchange.
Harrogate is surrounded by beautifully landscaped gardens ,affording the perfect opportunity for a healthy stroll.