1 Riverside Way, Leeds, LS1 4BN
| Property Type | Offices |
| Tenure | To Let |
| Size | 4 to 100 Desks |
| Business Rates | Upon Enquiry |
| Energy Performance Rating | Upon enquiry |
2-Work No1 Whitehall Riverside offers premium Grade A workspace in the prestigious and dynamic West End business district.
This riverside location has floor-to-ceiling glazing, which creates a bright, spacious working environment with views over the River Aire.
Workspaces are fully fitted and furnished with high-speed Wifi and breakout space/business lounge. There are kitchenettes and showers.
24/7 access with on-site management.
On-site underground parking available.
Virtual Office – from £30+VAT per month per person
Coworking – from £15+VAT a day (£149+VAT per month)
Dedicated Desk - £249+VAT per month
Private Offices from 4 to 100 Desks – from £325+VAT per desk
Meeting Rooms – Multiple on-site rooms, with 2 to 30+ capacity
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Ground - 0.1 – 6 desks | 262 | 24.34 | Available |
| Ground - 0.4 – 4 desks | 164 | 15.24 | Available |
| Ground - 0.5 – 4 desks | 170 | 15.79 | Available |
| Ground - 0.8 – 14 desks | 527 | 48.96 | Available |
| Ground - 0.9 – 14 desks | 527 | 48.96 | Available |
| 1st - 1.1 – 12 desks | 581 | 53.98 | Available |
| 1st - 1.3 – 2 desks | 93 | 8.64 | Available |
| 1st - 1.4 – 2 desks | 89 | 8.27 | Available |
| 1st - 1.6 – 2 desks | 81 | 7.53 | Available |
| 1st - 1.7 – 2 desks | 81 | 7.53 | Available |
| 1st - 1.8 – 2 desks | 135 | 12.54 | Available |
| 1st - 1.9 – 2 desks | 130 | 12.08 | Available |
| 1st - 1.12 – 2 desks | 84 | 7.80 | Available |
| 1st - 1.14 – 15 desks | 614 | 57.04 | Available |
| 1st - 1.16 – 8 desks | 315 | 29.26 | Available |
| 1st - 1.17 – 11-12 desks | 315 | 29.26 | Available |
| Total | 4,168 | 387.22 |
A short walk from Leeds Station, and in the heart of Leeds business district with a wealth of amenity in Wellington Place and surrounding area.