Leeds, LS1 2QH
| Property Type | Offices / Offices |
| Tenure | To Let |
| Size | 447 to 3,233 sq ft |
| Rent | £26.50 per sq ft |
| Business Rates | Upon Enquiry |
| Energy Performance Rating | Upon enquiry |
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Ground | 558 | 51.84 | Available |
| 1st | 1,109 | 103.03 | Available |
| 2nd | 1,119 | 103.96 | Available |
| 3rd | 447 | 41.53 | Available |
| Total | 3,233 | 300.36 |
Tucked away in Leeds' business district - just a short stroll from the station and right next to leafy Park Square .