Ludgate Hill, Leeds, LS2 7HZ
Property Type | Offices |
Tenure | To Let |
Size | 250 to 2,500 sq ft |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
The Leeming Building is an impressive and iconic period property that has undergone a comprehensive and sympathetic refurbishment, providing a combination of original features and modern quality finishes.
The property offers many choices of office accommodation to suit a variety of business sizes.
Large period windows allow natural light to flood into the building whilst the ornate ceilings on levels 1 and 2 bring an added feature to this unique city centre workspace.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
1st - 1.01 | 2,353 | 218.60 | Let |
1st - 1.02 | 896 | 83.24 | Available |
1st - 1.03 | 365 | 33.91 | Let |
2nd - 2.01 | 2,389 | 221.95 | Let |
2nd - 2.02–2.04 | 1,817 | 168.80 | Available |
3rd - 3.01 | 957 | 88.91 | Available |
3rd - 3.02 | 728 | 67.63 | Let |
3rd - 3.03 | 678 | 62.99 | Available |
3rd - 3.04 | 733 | 68.10 | Let |
3rd - 3.05 | 614 | 57.04 | Let |
3rd - 3.06 | 2,086 | 193.80 | Available |
4th - 4.01 | 658 | 61.13 | Available |
4th - 4.02 | 617 | 57.32 | Available |
4th - 4.03 | 303 | 28.15 | Available |
4th - 4.04 | 251 | 23.32 | Available |
4th - 4.05 | 310 | 28.80 | Available |
4th - 4.06 | 312 | 28.99 | Available |
4th - 4.07 | 365 | 33.91 | Available |
4th - 4.08 | 342 | 31.77 | Available |
Total | 16,774 | 1,558.36 |
The Leeming Building is located right at the heart of this buzzing, eclectic part of town. Everything is here from fresh produce and street food in the historic market below to high end global fashion brands and fine dining across the road in the Victoria Quarter. With the arrival of the new Victoria Gate scheme and John Lewis just around the corner, this part of the city is becoming the new place to be.