Pitsford Street / Station Way / Goodsyard, Birmingham, B18 6FG
Property Type | Leisure / Retail |
Tenure | To Let |
Size | 435 to 3,218 sq ft |
Business Rates | A rating assessment is underway and details can be provided upon request. |
Service Charge | Service charge information will be made available to interested parties |
Energy Performance Rating | Upon enquiry |
5 x Units now under offer / in legals - you could join the exciting line up!
The Goodsyard is a new micro-neighbourhood built with creatives, artists and makers in mind, in the heart of the historic Jewellery Quarter.
It comprises 395 apartments with a mixture of 1, 2 and 3 bed boutique apartments and 17 new ground floor commercial spaces (available to lease).
These commercial units are designed to support a diverse mix of uses – with the local area particularly suited to new unique F&B concepts, creative retail grocery, homewares and fashion.
The majority of the units have potential for outside seating and a strategy plan can be provided upon request.
The overall development is being undertaken by Legal and General, who acquired the site in 2020, and have a drive, passion and commitment to creating a meaningful community in this very special part of the West Midlands.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - RO1 Station Way | 2,450 | 227.61 | Available |
Unit - RO2 Station Way | 1,395 | 129.60 | Available |
Unit - RO3 Station Way | 2,465 | 229.01 | Under Offer |
Unit - R10 Pitsford Street | 1,250 | 116.13 | Available |
Unit - R11 Pitsford Street | 3,218 | 298.96 | Available |
Unit - R12 Pitsford Street | 1,250 | 116.13 | Under Offer |
Unit - R13 Pitsford Street | 530 | 49.24 | Available |
Unit - R14 Pitsford Street | 435 | 40.41 | Available |
Unit - R15 Pitsford Street | 560 | 52.03 | Available |
Unit - R16 Pitsford Street | 725 | 67.35 | Available |
Unit - R17 Pitsford Street | 1,420 | 131.92 | Under Offer |
Unit - R05 The Goodsyard | 2,490 | 231.33 | Available |
Unit - R06 (FF) The Goodsyard | 3,080 | 286.14 | Under Offer |
Unit - R07 The Goodsyard | 2,425 | 225.29 | Under Offer |
Unit - R08 The Goodsyard | 2,085 | 193.70 | Available |
Unit - R09 (FF) The Goodsyard | 2,520 | 234.12 | Available |
Unit - R18 The Goodsyard | 1,680 | 156.08 | Available |
Total | 29,978 | 2,785.05 |
The best connected scheme in the Jewellery Quarter bar none. Commercial tenants will enjoy the benefit of a unique blend of the best of the city centre and neighbourhood life.
The units have the benefit of proximity to the onsite residential tenants, a rapidly growing local residential population and also a city centre audience – with Birmingham city centre just a 20-minute walk away.
The Goodsyard benefits from direct access to the Jewellery Quarter railway station, tram connections both toward Birmingham city centre and regular services out to the surrounding densely populated areas of the Black Country.
EPC - Each unit will be provided with a draft EPC of B or better. All tenants are required to obtain their own EPCs on completion of fitting out in order to comply with UK law.